Today's hiscores
DRB
2073910
| 1 | DRB | 2073910 |
| 2 | KBOOM | 1562900 |
| 3 | BRICKNESS | 828940 |
| 4 | SAINT | 574740 |
| 5 | ILLU | 541130 |
| 6 | ZANEY | 451170 |
| 7 | JUSTIN | 335800 |
| 8 | NOAH | 141390 |
| 9 | NIGHTWING | 32090 |
SERVER TIME: 05:36
Yesterday's top scores
PTP DIED ON LVL 123
4133890
2013-05-23
| 1 | PTP DIED ON LVL 123 | 4133890 |
| 2 | BLACK MAMBA | 3906190 |
| 3 | PTP | 3599170 |
| 4 | PTP DIED ON LVL 110 | 3503630 |
| 5 | GDU | 2638940 |
| 6 | KEEKEES REVENGE | 2442890 |
| 7 | DONTDOITSQUIWELL | 1677060 |
| 8 | COCAINE | 1247140 |
| 9 | DREW | 1001180 |
| 10 | ACE | 979840 |
Hiscores - last 30 days
DISKY WINS
15636340
2013-04-27
| 1 | DISKY WINS | 15636340 |
| 2 | CHUNCHASKU | 11069750 |
| 3 | MOE | 9045230 |
| 4 | BOOM | 9028130 |
| 5 | DOCTEUR MANU | 8953720 |
| 6 | KELLY | 8647850 |
| 7 | ANA SEM SOMBRA | 8586110 |
| 8 | GVF | 7923560 |
| 9 | THE RIG | 6306440 |
| 10 | ANA RAINHA DO UNIVERSO | 5763890 |
All-time hiscores
HEYDAVID
34201930
2013-03-26
| 1 | HEYDAVID | 34201930 |
| 2 | ILOVEYOUCHRISTINA | 28229470 |
| 3 | buttpwner69omg!! | 20166950 |
| 4 | MEGALOBSTER | 19045580 |
| 5 | cybermonk | 16021400 |
| 6 | DISKY WINS | 15636340 |
| 7 | svero | 15345550 |
| 8 | PJOXT | 14625940 |
| 9 | BYRONIC | 14417790 |
| 10 | PEORO | 13692790 |

BANNED >
Keep it clean!
No naughty words now kids, or you will be banned!
Sometimes though our filtering robot gets a bit carried away so you might get banned accidently - if you've entered 'SCUNTHORPE' for example.
If this happens just drop us a line using our contact form and we'll get you un-banned, or not if you deserve it. :)





