Today's hiscores
so much left
18970725
| 1 | so much left | 18970725 |
| 2 | tini | 12523505 |
| 3 | mo4 | 9787080 |
| 4 | robert | 3503605 |
| 5 | xavier | 3236660 |
| 6 | maderlock | 2458035 |
| 7 | puppy hair | 2204535 |
| 8 | hti | 1915255 |
| 9 | kakakaren | 786945 |
| 10 | lloyd | 721240 |
SERVER TIME: 22:14
Yesterday's top scores
baz
69567005
2010-09-07
| 1 | baz | 69567005 |
| 2 | rsyj | 10846570 |
| 3 | teddysmom | 10200100 |
| 4 | syk | 892710 |
| 5 | mulks | 569415 |
| 6 | pdxfodedpedorpedroxef | 20960 |
| 7 | 88888 | 180 |
Hiscores - last 30 days
baz
69567005
2010-09-07
| 1 | baz | 69567005 |
| 2 | djddjdddjdddddj | 54258270 |
| 3 | djdjdjddjdddjj | 53100780 |
| 4 | savvy b | 43975655 |
| 5 | djdjdjdjdjdjd | 43593915 |
| 6 | djdjdddjddddj | 41966610 |
| 7 | julie andrews | 31841860 |
| 8 | spevy rules | 27747825 |
| 9 | pascal | 27455650 |
| 10 | so much left | 18970725 |
All-time hiscores
demonewsde
695653260
2010-05-24
| 1 | demonewsde | 695653260 |
| 2 | www.freeriden.co.nz | 695652480 |
| 3 | volte | 660425680 |
| 4 | tinytrung | 556830200 |
| 5 | svero | 555788160 |
| 6 | thanata | 278168410 |
| 7 | mom mom may 31 | 260944080 |
| 8 | mom mom july 25 | 234010905 |
| 9 | critter go italia 815 | 213682000 |
| 10 | critter go italy 915 | 211359540 |

BANNED >
Keep it clean!
No naughty words now kids, or you will be banned!
Sometimes though our filtering robot gets a bit carried away so you might get banned accidently - if you've entered 'SCUNTHORPE' for example.
If this happens just drop us a line using our contact form and we'll get you un-banned, or not if you deserve it. :)





