Today's hiscores
AHETZE 69
70437215
| 1 | AHETZE 69 | 70437215 |
| 2 | 64 A 69 | 51111990 |
| 3 | DINYA | 29056495 |
| 4 | OZGRIM | 12614300 |
| 5 | ORIGIN131 | 6356385 |
| 6 | ROOSYA | 2959670 |
| 7 | QMANOL | 2309250 |
| 8 | PETER | 2221255 |
| 9 | 12 | 1690650 |
| 10 | FOFAN | 1607890 |
SERVER TIME: 23:33
Yesterday's top scores
2 A 69
54072830
2013-06-17
| 1 | 2 A 69 | 54072830 |
| 2 | YEEAAAAHHHH | 11449710 |
| 3 | 06180101 | 10402070 |
| 4 | MASNI | 9053330 |
| 5 | 06170216 | 8406190 |
| 6 | MARTIN | 8232520 |
| 7 | 3444 | 5876380 |
| 8 | 13 | 2887730 |
| 9 | AUTUMN | 2397145 |
| 10 | RAHONEJM | 2143380 |
Hiscores - last 30 days
ALIAH
293334950
2013-06-09
| 1 | ALIAH | 293334950 |
| 2 | HARD WORK | 249119770 |
| 3 | ZAUBAHASE | 222322720 |
| 4 | ITS JUST TOO MUCH | 142703900 |
| 5 | ISCH | 113616935 |
| 6 | MXTLPX JUNE 16 | 104575595 |
| 7 | DAMIT | 84410485 |
| 8 | ALAIN 69 | 73322410 |
| 9 | AHETZE 69 | 70437215 |
| 10 | ALLAN 69 | 66802965 |
All-time hiscores
CHEFSCAPADES
1778087700
2012-02-10
| 1 | CHEFSCAPADES | 1778087700 |
| 2 | canyoubeatme | 1649261910 |
| 3 | HOLY SHEET | 1430236630 |
| 4 | CHAD WOOD | 1308944395 |
| 5 | VIKVAK | 1242432840 |
| 6 | MAXKILL | 1000729215 |
| 7 | SETRUP | 1000000000 |
| 8 | JURAJ | 907964925 |
| 9 | BEWBTUBE | 900010160 |
| 10 | ABDULBADEE | 879949715 |

BANNED >
Keep it clean!
No naughty words now kids, or you will be banned!
Sometimes though our filtering robot gets a bit carried away so you might get banned accidently - if you've entered 'SCUNTHORPE' for example.
If this happens just drop us a line using our contact form and we'll get you un-banned, or not if you deserve it. :)





