Today's hiscores
MEH
1437750
| 1 | MEH | 1437750 |
| 2 | DAN THE MAN | 527500 |
| 3 | SIEBENAUF | 295050 |
| 4 | NICK | 210150 |
SERVER TIME: 13:57
Yesterday's top scores
ADAM
2433100
2013-05-23
| 1 | ADAM | 2433100 |
| 2 | WREX | 1232600 |
| 3 | WHEE | 715350 |
| 4 | AZ | 676150 |
| 5 | KJH | 675450 |
| 6 | JOEY | 649500 |
| 7 | MOO | 425050 |
| 8 | ZACH | 409750 |
| 9 | JERE | 374000 |
| 10 | BOOTS | 240300 |
Hiscores - last 30 days
GAMER11997
2654350
2013-05-11
| 1 | GAMER11997 | 2654350 |
| 2 | DUALSEEKER | 2610150 |
| 3 | SHAIGAN | 2440000 |
| 4 | ADAM | 2433100 |
| 5 | HAYSTACK | 2125550 |
| 6 | WREXIALTHATWASAGOODURN | 2088500 |
| 7 | ANDREW | 1809350 |
| 8 | COUNT ZERO | 1725650 |
| 9 | WOAH | 1711850 |
| 10 | SUNUVA | 1655750 |
All-time hiscores
DEVION
12662800
2012-03-03
| 1 | DEVION | 12662800 |
| 2 | CUZ | 8934250 |
| 3 | NEXT | 8739600 |
| 4 | JIEPIE | 3637250 |
| 5 | MERVINN | 3491850 |
| 6 | SIRRANDOM | 3405850 |
| 7 | KAOS | 3190300 |
| 8 | ENKIDUO | 3139900 |
| 9 | BEXT | 3130500 |
| 10 | SPEXXILOVE | 3085100 |

BANNED >
Keep it clean!
No naughty words now kids, or you will be banned!
Sometimes though our filtering robot gets a bit carried away so you might get banned accidently - if you've entered 'SCUNTHORPE' for example.
If this happens just drop us a line using our contact form and we'll get you un-banned, or not if you deserve it. :)





